COLLEGE CODE
Headlines
Welcome to
Training and Placement Cell
DIRECTOR
Dr.A.Tulasee Naidu, M.Com, MBA, Ph.D
DIRECTOR'S MESSAGE
At the outset I extend my warm welcome to you all who will be joining our institution in the coming semester. The college also welcomes you to four years of enriching experience that you are going to cherish all your life. You must keep in mind that the achievement and reputation of the college rests on your shoulders.
I hope you will contribute towards the achievement though your whole hearted co-operation with the teachers and college authorities in maintaining academic sanctity, preserving discipline, sincerity, integrity by virtue of your inherent talent and preseverence by your traditionality, so that your institute will achieve its mission and vision.
The VIET – Placement Team looks after the interests of the students and the recruiting organisations by acting as channel of communication between them. The department was established Since VIET inception. Since then, more than 80 % students have been placed through campus placements. A database of recruiting organisations is available with the department, which is continuously updated. It is our consistent endeavour at VIET to identity the evolving engineering imperatives of industry and pursue a multidisciplinary approach to harness and channelize the latent potential of our budding engineers and Managers.
Students of the earlier batches have carved out a niche for themselves as assets to their organisations. This fact is reinforced by enthusiastic response from the corporate world in the form of placements. Various placement committees have been constituted for the placement of all the professional courses of the college. These placement committees involves final year student representatives from all disciplines of Under-Graduate Courses as well as Post-Graduate Courses. Placement activities in the form of Summer Internships, Summer Training, Mid-Semester Projects, Life skills and Business Skills Development Programs and Technology specific Programs are available for students to hone their skills.
Career Guidance and Personality Development Seminars, Workshops and Guest Lectures are organized regularly to improve the performance of students in the job market. I feel confident that this pool of engineers will be another feather in the illustrious crown of VIET. At the end, I wish you all a bright prospect through interaction with your experienced teachers so as to enable you to imprint a hallmark in your career. I wish you all the very best in all your future endeavors.
Director
Placement Cell: Dr.ADARI TULASEE NAIDU, M.Com., MBA., Ph.D
Email ID: tpo@viet.edu.in
OBJECTIVE
The Placement Cell of VIET has been assisting the students in paving a way to their career. We are happy to share the various activities carried out by the Placement cell.
The placement cell conducts Career guidance programs, workshops on Employability skills, Soft Skills, Various Internships by Industry experts as Trainers.
Placement Cell also conducts motivational programs on various career opportunities in the market and how to explore the industry expectations etc.
The Placement Cell also organized Seminars on overseas education to create an awareness of various courses offered by Foreign Universities.
Skill Enhancement Training is given to the final year students in areas of Aptitude Test, Resume writing, interview skills, Extempore and Group Discussion techniques.
The placement cell builds and maintains a healthy database of the companies who visit our institute every year to recruit our young talents.
About t&p
To be the mentor of students to frame their careers
-
To build and develop relevant competencies among students for placements, through training and to make them ‘Industry ready’
To enable placements for all students participating in the process
To maintain strong relationships with recruiters and corporate bodies
To strive and enhance the number of companies visiting VIET, to recruit in campus
To increase the number of offers from recruiting companies
To manage a streamlined Placement process, taking care of the interests of students, recruiters and the College
Placement Team
Faculty Name |
Dr.A.TULASEE NAIDU |
Department |
Director, T & P |
tpo@vietvsp.com |
Faculty Name |
Dr. Kausar Jahan |
Department |
TPO |
tpo@vietvsp.com |
Faculty Name |
Ms.K.Rukmini Durga |
Department |
Asst.TPO & CSE |
Faculty Name |
Mr. S.AVINASH |
Department |
Civil |
Faculty Name |
Ms. Kausar Jahan |
Department |
ECE |
Faculty Name |
Mr. B GANESH |
Department |
EEE |
Faculty Name |
Mr.Jagadeesh |
Department |
AME |
jagadeesh.mech@vietvsp.com |
Faculty Name |
Mr. CH KIRAN KUMAR |
Department |
MECH |
Faculty Name |
Dr.N.Nooka Raju |
Department |
DIPLOMA |
nnraju.mba@vietvsp.com |
Faculty Name |
Mr.P MOHAN KRISHNA |
Department |
DIPLOMA |
Faculty Name |
Mr.S.Kesava Nagu |
Department |
MBA |
kesav.nagu@vietvsp.com |
Faculty Name |
Mr. NOOKARAJU NADUPURI |
Department |
MBA |
Faculty Name |
Mr. SANKURI KESHAVANAGU |
Department |
MCA |
Trainers
Name |
Dr. ADARI TULASEE NAIDU M.Com., MBA., PhD. |
Designation |
Associate Professor |
tpo@viet.edu.in |
Name |
K.BHARGAV , MA (English) |
Trainer |
Soft Skills |
Designation |
Assistant Professor |
bhargavbsh@viet.edu.in/h6> |
Name |
K.SRINIVAS RAO MSc. (Maths) |
Trainer |
Aptitude |
Designation |
Assistant Professor |
srinivas.trainer@viet.edu.in |
PLACEMENT SUMMARY
2023 - 2024
List of Companies Visited during 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | Course | AME | CIVIL | CSC | ECE | EEE | MECH | Total Selected | CTC p.a. | Location |
1 | Allsec Technologies Ltd | B.Tech | 0 | 4 | 3 | 4 | 2 | 1 | 14 | 2.8 LPA | Banglore |
2 | Coapps.ai - Python Full Stack | B.Tech | 0 | 0 | 16 | 4 | 0 | 0 | 20 | 4.0 LPA | Chennai |
3 | Coapps.ai - Data Scientist | B.Tech | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 5.0 LPA | Chennai |
4 | Coapps.ai Design Engineer | B.Tech | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.0 LPA | Chennai |
5 | Hexaware BPS | B.Tech | 0 | 0 | 10 | 6 | 0 | 7 | 23 | 3.0 LPA | Banglore |
6 | Kodnest Technologies | B.Tech | 0 | 0 | 12 | 2 | 0 | 0 | 14 | 3.0 LPA | Banglore |
7 | Moscat Systems Pvt Ltd | B.Tech | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 LPA | Visakhapatnam |
8 | Tech Mahindra | B.Tech | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 1.8 LPA | Chennai |
9 | TVS Sundaram Fastners | B.Tech | 0 | 0 | 0 | 4 | 0 | 21 | 25 | 1.9 LPA | Chennai |
10 | Daikin | Diploma | 0 | 0 | 0 | 0 | 12 | 4 | 16 | 1.8 LPA | Nellore |
11 | TVS Sundaram Fastners | Diploma | 0 | 0 | 0 | 0 | 17 | 20 | 37 | 1.9 LPA | Chennai |
12 | Yes Peal Technologies | B.Tech | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 LPA | Bangalore |
13 | Rinex Technologies | B.Tech | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.2 LPA | Bangalore |
14 | KIML | B.Tech | 0 | 0 | 0 | 12 | 6 | 19 | 37 | 2.4 LPA | Chennai |
15 | Wipro Infrastructure | B.Tech | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2.2 LPA | Chennai |
16 | Q Spiders | B.Tech | 0 | 0 | 16 | 8 | 3 | 1 | 28 | 4.5 LPA | Hyderabad |
17 | Rexnord Electricals | B.Tech | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2.04 LPA | Guwathi |
18 | SLN Buildcon India ltd | B.Tech | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1.92 LPA | Hyderabad |
19 | Apollo Tyres | Diploma | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2.2 LPA | Sri City, Nellore |
TOTAL SELECTIONS | 0 | 4 | 72 | 48 | 41 | 88 | 253 | ||||
Total Companies Visited - 75 | Total Companies Offered - 17 | ||||||||||
MINIMUM CTC : 1.8 LPA | Average CTC: 2.2 LPA | Max. CTC: 6.5 LPA |
2022 - 2023
List of Companies Visited during 2022-2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | CTC p.a. | Course | AME | CIVIL | CSC | ECE | EEE | MECH | MBA | Total Selected |
1 | BUILD MATE PROJECTS INDIA LTD | 2.2 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | BYJUS | 6.5 Lakhs | B.Tech | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | JSW STEELS LTD | 2.6 Lakhs | MBA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
4 | KODNEST TECHNOLOGIES PVT LTD | 3.2 Lakhs | B.Tech | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 15 |
5 | Maintec Technologies Pvt Ltd | 2.2 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
6 | Smart Brains India Pvt Ltd | 2.2 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
7 | SONIX HUMAN CAPITAL | 4.5 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | TVS Brakes India Ltd | 1.8 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
9 | TVS Sundaram Fastners | 2.2 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Total Selected candidates | 0 | 0 | 3 | 0 | 5 | 48 | 0 | 56 |
2021 - 2022
List of Companies Visited during 2021-2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Branch Wise Placements | |||||||||||
SL No | Company Name | Location | CTC p.a. | Course | CIVIL | EEE | MECH | ECE | CSE | MBA | Total Selected |
1 | BYJUS | Vizag | 4 Lakhs | B.Tech | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
2 | Tech Mahindra | Chennai | 1.8 Lakhs | B.Tech | 0 | 2 | 0 | 1 | 3 | 0 | 6 |
3 | HCl Technologies | All India | 2.2 Lakhs | B.Tech | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
4 | Hyundai Mobis by Talent Pro | Ananthapur | 1.5 Lakhs | Diploma | 0 | 11 | 43 | 0 | 0 | 0 | 54 |
5 | TCS | Noida | 2.7 Lakhs | B.Tech | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
6 | Smart Brains Pvt Ltd | Noida | 2.2 Lakhs | B.Tech | 4 | 2 | 16 | 11 | 26 | NA | 66 |
7 | TATA STRIVE | A.P | 2.3 Lakhs | Diploma | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
8 | Mind Brink Media | Nellore | 1.5 lakhs | B.Tech | 0 | 1 | 1 | 0 | 3 | 1 | 6 |
9 | Ski Detail | Vizag | 1.8 lakhs | B.Tech | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Infosys | Nellore | 1.9 lakhs | B.Tech | 0 | 2 | 0 | 1 | 3 | 0 | 6 |
11 | Webpros Software Solutions | Vizag | 3.2 lakhs | B.Tech | 2 | 3 | 2 | 3 | 6 | 2 | 18 |
12 | Chandusoft Technologies | All India | 2.7 Lakhs | B.Tech | 0 | 6 | 2 | 2 | 6 | 0 | 16 |
13 | Hyundai Earth Movers Ltd | Pune | 2.2 lakhs | B.Tech | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
14 | Eulogica IT Services | Vizag | 1.8 lakhs | B.Tech | 0 | 0 | 0 | 5 | 8 | 3 | 16 |
15 | Build Mate Pvt Ltd | Hyderabad | 2.3 lakhs | B.Tech | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
16 | Brigosha Technologies Pvt Ltd | Hyderabad | 4.5 Lakhs | B.Tech | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
17 | Bolt Metric | Ananthapuram | 1.8 lakhs | B.Tech | 1 | 0 | 4 | 2 | 0 | 2 | 9 |
18 | Black Box Ltd | Banglore | 4.5 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
19 | Ramky | Hyderabad | 2.8 Lakhs | B.Tech | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Vijay Electronics | Vizag | 1.6 lakhs | B.Tech | 0 | 1 | 0 | 5 | 0 | 0 | 6 |
21 | UBER INDIA | Vizag | 3.5 lakhs | MBA | NA | NA | NA | NA | NA | 3 | 3 |
22 | HIRAWATS | Vizag | 2.4 Lakhs | MBA | NA | NA | NA | NA | NA | 2 | 2 |
23 | PATRA | Vizag | 3.2 lakhs | MBA | NA | NA | NA | NA | NA | 2 | 2 |
24 | Miracle Software | Vizag | 2.8 lakhs | MBA | NA | NA | NA | NA | NA | 6 | 6 |
25 | Standard Chartered bank | Vizag | 3.5 lakhs | MBA | NA | NA | NA | NA | NA | 1 | 1 |
26 | DMART | Vizag | 2.8 Lakhs | MBA | NA | NA | NA | NA | NA | 2 | 2 |
0 | |||||||||||
Total Selected candidates | 10 | 36 | 76 | 33 | 64 | 11 | 255 |
2020 - 2021
List of Companies Visited during 2020-2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | CTC p.a. | Course | AME | EEE | MECH | CIVIL | ECE | CSE | MBA | Total Selected |
1 | BYJUS | 4.0 Lakhs | MBA | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 |
2 | CIENTRA TECHSOLUTION PRIVATE LIMITED | 3.5 Lakhs | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | EIDIKO SYSTEMS INTEGRATORS PVT LTD | 1.0 Lakhs | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | IMERIT TECHNOLOGY SERVICES PVT LTD | 1.1 Lakhs | B.Tech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | RAMKYINFRASTRUCTURE LTD | 2.4 Lakhs | B.Tech | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | SMARTBRAINS ENGINEERS & TECHNOLOGIES | 2.2 Lakhs | B.Tech | 0 | 26 | 38 | 0 | 20 | 17 | 0 | 101 |
7 | SUNDARAM MOTORS | 1.4 Lakhs | B.Tech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | SYNCTRA SOLUTIONS | 1.8 Lakhs | B.Tech | 1 | 12 | 20 | 0 | 0 | 5 | 0 | 38 |
9 | TATA CONSULTANCY SERVICES | 1.8 Lakhs | B.Tech | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 |
10 | TECH MAHINDRA BUSINESS PRCESS SERVICES | 1.2 Lakhs | B.Tech | 0 | 3 | 3 | 1 | 2 | 6 | 0 | 15 |
11 | VERZEO | 3.0 Lakhs | B.Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Selected candidates | 3 | 43 | 63 | 2 | 26 | 31 | 8 | 176 |
2019 - 2020
List of Companies Visited during 2019-2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | CTC p.a. | Course | AME | EEE | MECH | ECE | CSE | MBA | Total Selected | |
1 | AKTINOS | 2.3 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
2 | AXONIFY TECH SYSTMES PVT LTD | 2.0 Lakhs | B.Tech | 0 | 6 | 1 | 8 | 10 | 0 | 25 | |
3 | BYJUS | 4.0 Lakhs | B.Tech | 0 | 1 | 4 | 0 | 0 | 0 | 5 | |
4 | HIROTOIND TECHNOLOGIES | 2.1 Lakhs | B.Tech | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
5 | HYUNDAI MOBIS | 4.5 Lakhs | B.Tech | 0 | 0 | 8 | 1 | 0 | 0 | 9 | |
6 | MECHTURBO | 1.4 Lakhs | B.Tech | 1 | 4 | 15 | 0 | 0 | 0 | 20 | |
7 | S INNOVATIONS | 1.4 Lakhs | B.Tech | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
8 | SAMRTBRAINS ENGINEERS & TECHNOLOGIES | 2.2 Lakhs | B.Tech | 0 | 20 | 2 | 9 | 1 | 0 | 32 | |
9 | SHREE LOGISTICS | 2.9 Lakhs | B.Tech | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
10 | SMART SELECT | 1.8 Lakhs | B.Tech | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
11 | SYNCTRA SOLUTIONS | 1.8 Lakhs | B.Tech | 0 | 9 | 4 | 1 | 4 | 0 | 18 | |
12 | TALENT PRO FOUNDATION | 1.4 Lakhs | B.Tech | 3 | 5 | 11 | 0 | 0 | 0 | 19 | |
13 | WNS | 2.1 Lakhs | B.Tech | 0 | 0 | 3 | 0 | 5 | 0 | 8 | |
Total Selected candidates | 4 | 45 | 63 | 22 | 28 | 0 | 162 |
2018 - 2019
List of Companies Visited during 2018-2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | CTC p.a. | Course | AME | EEE | MECH | ECE | CSE | MBA | Total Selected | |
1 | AARADHYA CLOUD SOLUTIONS PVT LTD, | 1.8 Lakhs | B.TECH | NA | NA | NA | NA | 5 | NA | 5 | |
2 | ANT RECRUITMENT | 2.1 Lakhs | B.TECH | NA | NA | 26 | NA | NA | NA | 26 | |
3 | ANU DIGITAL SOLUTIONS | 1.8 Lakhs | B.TECH | NA | NA | 24 | NA | NA | NA | 24 | |
4 | BYJUS | 4 Lakhs | B.TECH | NA | NA | NA | 6 | 11 | NA | 17 | |
5 | INFOSYS | 4 Lakhs | MBA | NA | NA | NA | NA | NA | 1 | 1 | |
6 | MECHTURBO | 1.4 Lakhs | B.TECH | NA | NA | 50 | NA | NA | NA | 50 | |
7 | ROBOGEN | 1.9 Lakhs | B.TECH | NA | NA | NA | NA | 5 | NA | 5 | |
8 | ROBOGEN | 1.4 Lakhs | MBA | NA | NA | NA | NA | NA | 4 | 4 | |
9 | S INNOVATIONS | 1.4 Lakhs | B.TECH | NA | 17 | NA | NA | 1 | NA | 18 | |
10 | SYNCTRA SOLUTIONS | 1.8 Lakhs | B.TECH | NA | NA | NA | NA | 20 | NA | 20 | |
11 | VASANT CHEMICALS PVT LTD | 1.8 Lakhs | B.TECH | NA | NA | 1 | NA | NA | NA | 1 | |
12 | WNS | 2.1 Lakhs | B.TECH | NA | NA | NA | 8 | NA | NA | 8 | |
Total Selected candidates | 0 | 17 | 101 | 14 | 42 | 5 | 179 |
2017 - 2018
List of Companies Visited during 2017-2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Company Name | CTC p.a. | Course | AME | EEE | MECH | ECE | CSE | MBA | Total Selected | |
1 | AKTINOS | 2.3 Lakhs | B.TECH | 2 | 1 | NA | 5 | NA | NA | 8 | |
2 | AZICO BIOPHORE | 4.5 Lakhs | B.TECH | NA | 3 | NA | NA | NA | NA | 3 | |
3 | CURATIO | 2.2 Lakhs | B.TECH | NA | NA | NA | NA | 1 | NA | 1 | |
4 | HIROTOIND TECHNOLOGIES | 2.1 Lakhs | B.TECH | 13 | NA | 21 | NA | NA | NA | 34 | |
5 | KRS PHARMACEUTICALS | 2.2 Lakhs | B.TECH | 1 | NA | NA | NA | NA | NA | 1 | |
6 | MECHTURBO | 1.4 Lakhs | B.TECH | NA | 63 | NA | NA | NA | NA | 63 | |
7 | MILLENNIUM TECH | 2.4 Lakhs | B.TECH | NA | NA | NA | NA | 15 | NA | 15 | |
8 | S INNOVATIONS | 1.4 Lakhs | MBA | NA | 18 | NA | NA | NA | NA | 18 | |
9 | STAGE PRODUCTIONS | 1.8 Lakhs | B.TECH | 17 | 22 | NA | 3 | NA | NA | 42 | |
10 | VASANT CHEMICALS PVT LTD | 3.1 Lakhs | B.TECH | NA | 2 | NA | NA | 20 | NA | 2 | |
Total Selected candidates | 33 | 109 | 21 | 8 | 16 | 0 | 187 |